Description
KUBOTA MU5502 4WD ENGINE
Name Of Engine | E-CDIS |
HP | 55 |
Engine Cylinder | 4 |
Displacement CC | 2434 CC |
Engine RPM | 2100 RPM |
KUBOTA MU5502 4WD TRANSMISSION
Transmission Type | Synchromesh Tranmission |
Number Of Gears | 12 Forward + 4 Reverse |
Clutch Type | Dual Clutch |
Max Forward Speed | 30.8 kmph |
Max Reverse Speed | 14 kmph |
PTO Type | Dual |
PTO Speed | 540/750 |
Brakes Type | Oil Immersed Multi Disc Brakes |
Steering | Power steering |
Steering adjustment |
Fuel Tank Capacity | 65 L |
Specific Fuel Consumption | 235 g/kW/h |
Tractor Weight | 2560 Kg |
Length | 3715 MM |
Width | 1965 MM |
Wheel Base | 2050 MM |
Lifting Capacity | 2,100 kg |
Wheel drive | 4WD |
Tyre Size | Front-9.5 x 24, Rear-16.9 x 28 |
Cooling System | Liquid Cooled |
Pump Flow | 29.2 lpm |
Ground clearance | 420 MM |
Axle | Front axle type 4wd |
Turning radius | 3 m |
Mini tractor | No |
AC Type | Non AC |
Warranty | 5 years |
Status | Continue |
Air filter | Dry type, Dual element |
Emi Calculator | Calculate Tractor Emi |
Price | Get Tractor Price |
Varient | Kubota MU5502 2WD |
Reviews
There are no reviews yet.