Description
Name | DZ3084 |
---|---|
Weight | 610 kg |
Mouldboard Thickness | 10 mm |
Mouldboard Height | 67.3 cm |
Cutting Edge – End | 1.9 x 20.3 x 21.6 cm |
Cutting Edge – Center | 1.9 x 20.3 x 16.8 cm |
Wear Edge | 1.3 x 10.2 x 2.13 cm |
Cylinder Size | 8.9cm Bore x 20cm Stroke |
Pivot Bushings | Replaceable and greasable, hardened spring bushings |
Pivot Pin Size – Angle Pin | 3″ x 11-5/8″ lg. |
Pivot Pin Size – Pivot Pin | 3″ x 2-13/16″ lg. |
Max. Hydraulic Pressure | 3500 psi |
-Way Blade Adjustment | Top hitch plate tilts forward or backward, blade angles left or right, tilts clockwise or counterclockwise |
Max. Blade Angle | 30 deg |
Max. Blade Tilt | 10 deg |
Working Width – Straight | 2.13 m |
Working Width – 30° Angle | 1.85 m |
Reviews
There are no reviews yet.