Description
KUBOTA MU4501 4WD ENGINE
Name Of Engine | V-2403-M-DI-E3 |
HP | 45 |
Engine Cylinder | 4 |
Displacement CC | 2434 CC |
Engine RPM | 2500 |
KUBOTA MU4501 4WD TRANSMISSION
Transmission Type | Syschromesh |
Number Of Gears | 8 Forward + 4 Reverse |
Clutch Type | Dual Clutch |
Max Forward Speed | 30.8 Kmph |
Max Reverse Speed | 13.8 Kmph |
Pto Hp | 38.3 |
PTO Type | INDEPENDENT DUAL PTO |
PTO Speed | 540@2484 ERPM/750@2481 ERPM |
Brakes Type | Oil Immersed Disc Brakes |
Steering | Hydraulic Double Acting Power Steering |
Steering adjustment |
Fuel Tank Capacity | 60 Lit |
Tractor Weight | 1970 KG |
Length | 3110 MM |
Width | 1870 mm |
Wheel Base | 1990 MM |
Lifting Capacity | 1640 Kg |
Wheel drive | 4WD |
Tyre Size | 8.00 X 18,13.6 X 28 |
Cooling System | Liquid Cooled |
Ground clearance | 365 MM |
Turning radius | 2.90 M |
Battery | 12 Volt |
Alternator | 40 Amp |
Mini tractor | No |
AC Type | Non AC |
Warranty | 5000 Hour or 5 Year |
Accessories | Tool, Toplink, Canopy, Hook, Bumpher, Drawbar |
Status | Continue |
Air filter | Dry Type/ Dual Element |
Emi Calculator | Calculate Tractor Emi |
Price | Get Tractor Price |
Varient | Kubota MU4501 2WD |
Reviews
There are no reviews yet.